MINI CLUBMAN 1.5 COOPER
£7,3952018 MINI CLUBMAN 1.5 COOPER EURO 6
72,000 miles
Manual
Petrol
2 keys
1 former keeper
MOT – 27/10/2025
Full v5
Untaxed
History – 4 services in total
We have driven the vehicle, drives superb! No issues. No lights on dash.
– needs PDR
– laq peel on roof but very minor! We wouldn’t do. But allow
– very good clean
Details
| Vehicle | Hatchback |
|---|---|
| Price | £7,395 |
| Miles | 72,000 mi |
| Color | white |
| Registration | MM68 HDJ |
| Transmission | Manual |
| Drive Type | Front Wheel Drive |
Specifications
| Year | 2018 |
|---|---|
| Make | Mini |
| Model | CLUBMAN 1.5 COOPER EURO 6 |
| Vehicle | Hatchback |
| Seats | 5 |
| Doors | 5 |
| Drive Type | Front Wheel Drive |
| Transmission Type | Manual |
| Fuel Type | Petrol |
£7,395
Used VehicleFeatures Highlight
| 72,000 mi | Manual |
